KEY FEATURES OF INTEL 2.93 GHZ LGA 775 CORE 2 DUO E7500 PROCESSOR WITH ORIGINAL INTEL FAN
- 2 Cores
- 3 MB (L2)
- 45 nm Manufacturing Process
- 2.93 GHz Clock Speed
- LGA 775 Socket Type
- 65 W Maximum Thermal Design Power (TDP)
- 64-bit Architecture
SPECIFICATIONS OF INTEL 2.93 GHZ LGA 775 CORE 2 DUO E7500 PROCESSOR
GENERAL FEATURES | |
---|---|
Brand | Intel |
Type | Desktop |
Socket Type | LGA 775 |
Architecture | 64-bit |
Instruction Sets | SSE, SSE2, SSE3, SSE4.1 |
Virtualisation | Yes |
Series | Core 2 Duo E7500 |
Model ID | Core 2 Duo E7500 |
GENERAL | |
---|---|
Number of Cores | 2 Cores |
Number of Threads | 2 Threads |
Speed | 2.93 GHz |
Cache Memory | 128 KB (L1), 3 MB (L2) |
Bus-Core Ratio | 9 |
Maximum Thermal Design Power [TDP] | 65 W |
Voltage Range | 0.8500 V - 1.3625 V |
Manufacturing Process | 45 nm |
Product FEATURES
Key Feature
General
Core & Cache Details